| , Aldana | B. ABT 714 | D. ABT 804 | ||
| , Aldihoc | B. ABT 390 | |||
| , Alexander I Helios, Twin, Prince of Ptolemaic Egypt | B. 25 DEC 40 BC | D. 25 BC | ||
| , Alexander I of Epirus | B. UNKNOWN | D. UNKNOWN | ||
| , Alexander II of Macedon | D. 368 BC | |||
| , Alf Olafsson King of Sweden | B. 660 | D. 714 | ||
| , Alfhild Siwardsdotter | ||||
| , Alfhild of Götland | B. ABT 620 | D. 642 | ||
| , Alfhild daughter of King Alf of Álfheimr | ||||
| , Alfhild | ||||
| , Alfred | B. ABT 1009 | |||
| , Algitha, daughter of Earl Uchtred | B. ABT 1015 | |||
| , Alimer King of the Veruli | ||||
| , Alvor of Álfheim | B. ABT 325 | |||
| , Amalgaidh | D. 790 | |||
| , Amestris | ||||
| , Amestris | B. 519 BC | D. 426 BC | ||
| , Ámr, son of Dag | ||||
| , Anavas King of the Herulii | ||||
| , Andreas King of Britain | ||||
| , Angeln | ||||
| , Ann ?? | B. 1722 | D. 1806 | ||
| , Anne | ||||
| , Ansegisel Maior Domus | B. ABT 610 | D. ABT 670 | ||
| , Ansila King of the Ostrogoths | B. ABT 303 | |||
| , Anthyrius I, 1st King Of The Heruli | B. 228 BC | D. 171 BC | ||
| , Antigone , of Macedon | B. 348 BC | |||
| , Antonia | B. ABT 50 BC | D. 22 | ||
| , Antonia | B. 80 BC | |||
| , Antonius Julius Quadratus |
| , Apame | ||||
| , Archelaus Sisines of Cappadocia | D. 17 | |||
| , Argaith of the VISIGOTHS | B. 215 | D. ABT 248 | ||
| , Ariaspes | ||||
| , Ariobarzanes Prince | ||||
| , Arngrim the Berserker | ||||
| , Arrhidaeus | B. ABT 25 DEC 359 BC | D. 317 BC | ||
| , Arria Plania Vera Pricillia , de Rome | B. 55 | D. 91 | ||
| , Arria Sabina | B. 55 | |||
| , Arsamos I King of Armenia | B. 272 BC | D. 228 BC | ||
| , Arsanes | ||||
| , Arses | ||||
| , Arsites | ||||
| , Artabanus | ||||
| , Artakhshassa | ||||
| , Artavasdes I, King of Armenia | D. 115 BC | |||
| , Artaxias III King of Armenia | B. 13 BC | D. 35 | ||
| , Artaynta | ||||
| , Arthmael King of Britton | ||||
| , Arthwys ferch Ceneu of Rheged | B. 459 | D. ABT 559 | ||
| , Artostes | ||||
| , Artystone, Princess of Persia | ||||
| , Arukku, Prince of Persia | B. BEF 656 BC | |||
| , Asbjørn | ||||
| , Asgaard of the Goths | B. 120 | D. 156 | ||
| , Asgard | ||||
| , Asinia | B. ABT 40 BC | |||
| , Asinia Juliana Faustus Paulinus of Rome | B. 218 | D. 250 | ||
| , Asinia Juliana Nicomacha of Rome | B. 180 | D. 210 | ||
| , Aspasia of Scythia |
| , Blesinde Princess of the Suevi | ||||
| , Bogapaeus | ||||
| , Bölþorn jötunn | ||||
| , Borr (son of Búri) | ||||
| , Brea of the Conmaicne | ||||
| , Bresal Einechglas mac Cathair Mór | ||||
| , Brond of Saxony | B. ABT 410 | |||
| , Brynhild Budlisdottir | ||||
| , Budli | ||||
| , Cadell ap Rhodri Mawr, King of Seisyllwg, Dyfed, and Deheubarth | B. 850 | D. 909 | ||
| , Caecilia Metalla | B. ABT 150 BC | |||
| , Caecilia Pilea | B. 75 BC | D. 46 BC | ||
| , Caesonia de Rome | B. 105 | |||
| , Caesonia Manilla | B. 275 | |||
| , Cæsonia Paulla of The Roman Empire | B. 160 | D. 230 | ||
| , Cambyses II | D. 522 BC | |||
| , Cambyses II | B. 560 BC | D. 522 BC | ||
| , Cap King of Britain | ||||
| , Capoir King of the Brittons | ||||
| , Caranus | ||||
| , Carausius | ||||
| , Carloman Abbé d'Echternach | B. ABT 849 | D. 876 | ||
| , Cas mac Conell of Mumhan | B. ABT 310 | |||
| , Cecilia of Auchenames | B. ABT 1255 | |||
| , Charibert von Laon Graf von Laon | B. ABT 690 | D. 762 | ||
| , Charles | B. 10 OCT 875 | D. 7 APR 877 | ||
| , Cherin King of Britain | ||||
| , Childebert I King of the Franks at Paris | B. 496 | D. 13 DEC 558 | ||
| , Childébrand Graf in Burgund | B. ABT 700 | D. 751 | ||
| , Childeric I King of the Franks | B. 160 | D. 253 |